Copper fiber gme-1041

Product code | : GME-1041 | |||
---|---|---|---|---|
Cu | : % 99.99 | |||
Size µm | : -250 | |||
Conductivity (m/ohmm²) | : 59,69 | |||
Thermal conductivity (W/mK) | : 385 | |||
Application density | : 2.15 - 3.05 gr/cm3 | |||
It is made of high conductive electrolytic pure copper. |
Bronze powder gme-1010

Product code | : GME-1010 |
---|---|
Cu | : % 90 |
Sn | : % 10 |
Size µm | : -106 |
App.Density | : 3.25-3.75 gr/cm3 |
Process | : Water & gas atomise |
Aluminum powder gme-14000

Product code | : GME-14000 |
---|---|
Al | : % 99.99 |
Powder size µm | : - 180 |
App.Density | : 3.25-3.75 gr/cm3 |
Process | : Water & gas atomise |
Tin powder gme-00040

Product Code | : GME-00040 |
---|---|
Sn | : % 99.99 |
Powder size µm | : - 150 |
App.Density | : 3.25-3.75 gr/cm3 |
Process | : Water & gas atomise |
Zinc powder gme-17000

Product Code | : GME-17000 | |
---|---|---|
Zn | : % 99.99 | |
Powder Size µm | : - 106 | |
App.Density | : 3.25-3.75 gr/cm3 | |
Process | : Water & gas atomise |
Steel wool powder gme-1070

Chemical analysis % | |
C | : 0,06 - 0,13 |
Mn | : 0,5 - 1,1 |
Si | : 0,10 - 0,20 |
S | : ≤ 0,05 |
P | : ≤ 0,04 |
Manufacture of friction materials.
We have different product varieties
Stainless steel fiber inox

Appearance color: Grey metallic fiber
AISI 434 stainless steel quality inox
Applications:
Manufacture of friction materials.
Very high resistance to atmospheric agents.
Copper wool gme-1042

Product code | : GME-1042 | |||
---|---|---|---|---|
Cu (Purity of copper) | : % 99.99 | |||
Conductivity (m/ohmm²) | : 59,69 | |||
Thermal conductivity (W/mK) | : 385 |
Different fiber thicknesses
It is made of high conductive electrolytic pure copper.
Stainless steel wool inox gme-434

AISI 434 inox stainless steel wool properties;
- It is very resistant to corrosion.
- High heat resistance (1050 °C)
Steel wool pad

Made from low carbon steel.
(SAE 1006 - SAE 1008 - SAE 1010)
Produced in different fiber thicknesses.
Fiber dimensions made of steel wool :
Grade # 0000
Grade # 000
Grade # 00
Grade # 0
Grade # 1
Grade # 2
Grade # 3
Grade # 4
Copper powder gme-1030

Product code | : GME-1030 |
---|---|
Cu | : % 99.99 |
Powder size µm | : -106 |
App.Density | : 3.25-3.75 gr/cm3 |
Conductivity (m/ohmm²) | : 59,69 |
Thermal conductivity (W/mK) | : 385 |
Process | : Water & gas atomise |
Made of highly conductive electrolytic pure copper.
London metal exchange

You can follow real-time price data and cross exchange rates of non-ferrous metals in London metal exchange online from our website.
New York, (USA)