Steel wool machine
One hour production | : 200-250 Kg |
Main engine | : 55 Kw |
Knife | : 21 pieces |
Knife measures | : 200 x 10 x 120 mm |
Operator | : Two |
Bronze powder gme-1010

Product code | : GME-1010 |
Cu | : % 90 |
Sn | : % 10 |
Size µm | : -106 |
App.Density | : 3.25-3.75 gr/cm3 |
Process | : Water atomize - Gas atomise |
Aluminum powder gme-14000

Product code | : Gme-14000 |
Al | : rest |
Powder size µm | : < 180 |
App.Density | : 3.25-3.75 gr/cm3 |
Process | : Water atomise - Gas atomise |
Tin powder gme-00040

Product Code | : GME-00040 |
Sn | : rest |
Powder size µm | : < 75 |
App.Density | : 3.25-3.75 gr/cm3 |
Process | : Water atomise - Gas atomise |
Zinc powder gme-17000

Product Code | : GME-17000 | |
Zn | : rest | |
Powder Size µm | : < 75 | |
App.Density | : 3.25-3.75 gr/cm3 |
Chopped steel wool gme-1070

Chemical analysis % | |
C | : 0,06 - 0,13 |
Mn | : 0,5 - 1,1 |
Si | : 0,10 - 0,20 |
S | : ≤ 0,05 |
P | : ≤ 0,04 |
Manufacture of friction materials.
We have different product varieties
Stainless steel fiber inox (18Cr-10Ni)

Appearance color: Grey metallic fiber
AISI 434 & AISI 304 stainless steel quality inox
Applications:
Manufacture of friction materials.
Very high resistance to atmospheric agents.
Stainless steel wool inox(18Cr-10Ni)

AISI 434 and AISI 304 inox stainless steel wool properties;
High heat and electrical conductivity
It is used by automobile and motorcycle muffler and exhaust producers for insulation properties and resistance to high temperatures.
Steel wool pad

Made from low carbon steel. (SAE 1010 - SAE 1008 - SAE 1006)
Produced in different fiber thicknesses.
Copper powder gme-1030

Product code | : GME-1030 |
Cu | : % 99.99 |
Powder size µm | : < 75 |
App.Density | : 3.25-3.75 gr/cm3 |
Process | : Water atomise - Gas atomise |
Copper fiber gme-1041

Product code | : GME-1041 | |||
Cu | : % 99.99 | |||
Size µm | : -250 | |||
Application density | : 2.15 - 3.05 gr / cm3 | |||
It is made of high conductive electrolytic pure copper. |
London metal exchange

You can follow real-time price data and cross exchange rates of non-ferrous metals in London metal exchange online from our website.